PRICING TABLE
TELECOM | INSURANCE | MANUFACTURING | SERVICE | FMCG | HOSPITALITY |
---|---|---|---|---|---|
Türk Telekom | Allianz | Daikin | Johnson Control | BAT | Robinson Club (Pamfilya) |
Turkcell | Generali | MTU Motor | Kayseray | Korean Tobacco | Robinson Club (Çamyuva) |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 |
DEFAULT TABLE
Services | For Truck | For Plane |
---|---|---|
Donec suscipit vehicula turpis sed lutpat | 35€ | 55€ |
Quisque vitae quam neque. | 32€ | 42€ |
Morbi cilisis placerat dapibus. | 44€ | 31€ |
Etiam ultrices nulla ed leo malesuada | 48€ | 34€ |
Commodo bibendum orci vi verra ; | 22€ | 33€ |
alesua commodo malesuada commodo | 16€ | 7€ |